MORA INXX II soft, high basin mixer
- Description
- Polished brass PVD
- Article number
- 273021.60CA
- EAN
- 7391887255465
- Flow 3 bar
- 4.5 l/m
-
Chrome
Chrome
Flow 3 bar 4.5 l/m
-
Matte black
Matte black
Flow 3 bar 4.5 l/m
-
Matte white
Matte white
Flow 3 bar 4.5 l/m
-
Matte grey
Matte grey
Flow 3 bar 4.5 l/m
-
Polished brass PVD
Polished brass PVD
Flow 3 bar 4.5 l/m
-
Brushed brass PVD
Brushed brass PVD
Flow 3 bar 4.5 l/m
PROPERTIES
- Ceramic cartridge
- Adjustable flow control and temperature limiter
- Soft PEX® hoses with 3/8" connecting nut (stainless steel braided)
- Hole diameter Ø34-37 mm
No. | Art no. | RSK | Description |
---|---|---|---|
1 | 409701.AE | 8394076 | Lever, complete, chrome |
1 | 409701.12AE | 8394077 | Lever, complete, matte black |
1 | 409701.22AE | 8394078 | Lever, complete, matte white |
1 | 409701.44AE | 8394079 | Lever, complete, matte grey |
1 | 409701.60AE | 8394080 | Lever, complete, polished brass PVD |
1 | 409701.62AE | 8394081 | Lever, complete, brushed brass PVD |
2 | 409703.AE | 8437060 | Ceramic cartridge |
3 | 409706.AE | 8281571 | Aerator M16,5 ext., 5 l/min at 200–600 kPa |
4 | 209518.AE | 8346911 | Fastening details |
5 | 409708.AE | 8394122 | Care-handle, chrome |
5 | 409708.12AE | 8394123 | Care-handle, matte black |
5 | 409708.22AE | 8394124 | Care-handle, matte white |
5 | 409708.44AE | 8394125 | Care-handle, matte grey |
5 | 409708.60AE | 8394126 | Care-handle, polished brass PVD |
5 | 409708.62AE | 8394127 | Care-handle, brushed brass PVD |
Byggvarubedömningen
modal.bvb.desc;
Accepted installation instructions
Leadfree
Lead Free means that we have replaced the lead normally found in brass alloys. In this way, we get products with less environmental impact. Lead Free-labeled products contain less than 0.1% lead and are thus classified as lead-free.
Energyclass
The table below the product shows the energy class of the mixer. Certificates for energy labeling can be found under documents.
modal.sundahus.title
modal.sundahus.desc