
- Article number
- 650280.44
With its durable matt grey finish the INXX II combines classic design with high performance, constant temperature, outstanding comfort and effective scald protection. The mixer has been tested and approved according to current building regulations and is energy-efficient, which means it reduces water and energy use without compromising on comfort. The INXX II collection offers a world-class water experience.
INXX II is an elegant, timeless collection in a palette of carefully selected colours. Offering a combination of high quality, sober design and outstanding comfort, this is the ultimate collection.
Chrome, 160 c/c
Flow 3 bar 7.3 l/m
Chrome, LEED/BREEAM compliant
Flow 3 bar 6.0 l/m
Matte black, 160 c/c
Flow 3 bar 7.3 l/m
Matte black, LEED/BREEAM compliant
Flow 3 bar 6.0 l/m
Matte white, 160 c/c
Flow 3 bar 7.3 l/m
Matte grey, 160 c/c
Flow 3 bar 7.3 l/m
Polished brass PVD, 160 c/c
Brushed brass PVD, 160 c/c
Flow 3 bar 7.3 l/m
Consist of:
MORA INXX II shower mixer:
MORA INXX II shower:
No. | Art no. | RSK | Description |
---|---|---|---|
1 | 209575 | 8275496 | Hand shower, chrome |
1 | 209575.12 | 8275497 | Hand shower, matte black |
1 | 209575.22 | 8275498 | Hand shower, matte white |
1 | 209575.44 | 8275499 | Hand shower, matte grey |
1 | 209575.60 | 8275500 | Hand shower, polished brass PVD |
1 | 209575.62 | 8275501 | Hand shower, brused brass PVD |
2 | 131170.AE | 8251927 | Shower hose in metal, 1750 mm, chrome |
2 | 131170.12AE | 8251999 | Shower hose in metal, 1750 mm, matte black |
2 | 131170.22AE | 8252000 | Shower hose in metal, 1750 mm, matte white |
2 | 131170.44AE | 8252001 | Shower hose in metal, 1750 mm, matte grey |
2 | 131170.60AE | 8252002 | Shower hose in metal, 1750 mm, polished brass PVD |
2 | 131170.62AE | 8252003 | Shower hose in metal, 1750 mm, brused brass PVD |
3 | 409710.AE | 8218902 | Temperature handle, chrome |
3 | 409710.12AE | 8218903 | Temperature handle, matte black |
3 | 409710.22AE | 8218904 | Temperature handle, matte white |
3 | 409710.44AE | 8218905 | Temperature handle, matte grey |
3 | 409710.60AE | 8218906 | Temperature handle, polished brass PVD |
3 | 409710.62AE | 8218907 | Temperature handle, brused brass PVD |
4 | S600023 | 8439703 | Stop ring |
5 | S600019 | 8439702 | Thermostatic cartridge, complete, with service tool |
6 | 409711.AE | 8218901 | Temperature handle, chrome |
6 | 409711.12AE | 8218908 | Temperature handle, matte black |
6 | 409711.22AE | 8218909 | Temperature handle, matte white |
6 | 409711.44AE | 8218910 | Temperature handle, matte grey |
6 | 409711.60AE | 8218911 | Temperature handle, polished brass PVD |
6 | 409711.62AE | 8218912 | Temperature handle, brused brass PVD |
7 | S600024 | 8439705 | Stop ring, reversible |
8 | S600020 | 8441462 | Ceramic headwork, with service tool (shower mixer) |
8 | S600269 | 8387232 | Ceramic headwork, without tool (shower mixer) |
9 | S600298 | 3870203 | Service tool |
10 | S600186 | 8239630 | Slider, chrome |
10 | S600186.12 | 8239631 | Slider, matte black |
10 | S600186.60 | 8239632 | Slider, polished brass PVD |
10 | S600186.62 | 8239633 | Slider, brushed brass PVD |
11 | S600165 | 8284772 | Shower bar, complete with wall brackets and glider, chrome |
11 | S600165.12 | 8284773 | Shower bar, complete with wall brackets and glider, matte black |
11 | S600165.22 | 8284774 | Shower bar, complete with wall brackets and glider, matte white |
11 | S600165.44 | 8284775 | Shower bar, complete with wall brackets and glider, matte grey |
11 | S600165.60 | 8284776 | Shower bar, complete with wall brackets and glider, polished brass |
11 | S600165.62 | 8284777 | Shower bar, complete with wall brackets and glider, brushed brass |
modal.bvb.desc;
Lead Free means that we have replaced the lead normally found in brass alloys. In this way, we get products with less environmental impact. Lead Free-labeled products contain less than 0.1% lead and are thus classified as lead-free.
The table below the product shows the energy class of the mixer. Certificates for energy labeling can be found under documents.
modal.sundahus.desc