![FS600129_ff.png](/storage/9B47F7A9C390FF1884FDD471E60BF05D68E4E00970A15214B6CDC674A1612B06/197e100efcf5400ba5c08984e168ab5c/png/media/39d8cde18c3d4e2bbd9cd4d0545f3d25/FS600129_ff.png)
- Article number
- S600129
MORA MMIX tronic is a new sensor controlled basin mixer. Sensor controlled mixers started out in public facilities, but are increasingly finding their way into modern homes. A sensor detects when you put your hands underneath the mixer and automatically activates the water flow until you remove your hands. Hygienic, energy-efficient and childishly simple.
Chrome, battery operation (included battery)
Flow 3 bar 5.0 l/m
Chrome, battery operation (included battery), LEED/BREEAM compliant
Flow 3 bar 1.7 l/m
Chrome, battery operation (included battery), LEED/BREEAMcompliant
Flow 3 bar 3.0 l/m
Black PVD, battery operation (included battery)
Flow 3 bar 5.0 l/m
Polished copper PVD, battery operation (included battery)
Flow 3 bar 5.0 l/m
Champagne PVD, battery operation (included battery)
Flow 3 bar 5.0 l/m
Polished brass PVD, battery operation (included battery)
Flow 3 bar 5.0 l/m
No. | Art no. | RSK | Description |
---|---|---|---|
1 | S600278 | 8398041 | Electronic unit, Stand. |
1 | S600329 | 8398042 | Electronic unit, centrally controlled |
2 | S600131 | 8483190 | AC adapter |
3 | S600135 | 8483191 | Battery |
4 | S600277 | 8398040 | Solenoid valve |
5 | 729457.AE | 8553563 | Cover plug |
6 | 729456.AE | 8553562 | Lever, chrome |
6 | 729456.11AE | 8483168 | Lever, black PVD |
6 | 729456.14AE | 8483180 | Lever, polished copper PVD |
6 | 729456.16AE | 8483181 | Lever, champagne PVD |
6 | 729456.60AE | 8483182 | Lever, polished brass PVD |
7 | 729458.AE | 8553564 | Fastening |
8 | 131415.AE | 8281512 | Housing M24 utv., 15 mm, chrome |
8 | 131415.11AE | 8281550 | Housing M24 utv., 15 mm, black PVD |
8 | 131415.14AE | 8281662 | Housing M24 ext., 15 mm, polished copper PVD |
8 | 131415.16AE | 8281663 | Housing M24 ext., 15 mm, champagne PVD |
8 | 131415.60AE | 8281664 | Housing M24 ext., 15 mm, polished brass PVD |
9 | 729485.AE | 8184336 | Self-closing handshower |
10 | S600207 | 8236647 | Shower hose, L=1,5 m, chrome |
11 | 129296.AE | 8295327 | Filter kit Soft PEX 3/8 (2 pcs) |
12 | 132205.AE | 8281441 | Aerator insert, 5 l/min at 200–600 kPa |
12 | S600072 | 8281671 | Aerator insert, 3 l/min at 200–600 kPa |
12 | S600226 | 8280024 | Aerator insert, 1,7 l/min at 200–600 kPa |
modal.bvb.desc;
Lead Free means that we have replaced the lead normally found in brass alloys. In this way, we get products with less environmental impact. Lead Free-labeled products contain less than 0.1% lead and are thus classified as lead-free.
The table below the product shows the energy class of the mixer. Certificates for energy labeling can be found under documents.
modal.sundahus.desc